| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒ‹�[ƒXƒ^�[‹‰ Galo | 57.5‚‹‚‡ | 2–¼ | |||||
| ‹g‰ª‹¿ [Hibiki Yoshioka] | ||||||||
| Blaze | �@ | �@ | �@ | �@ | B18 | —D�Ÿ | ||
| �@ | ||||||||
| Ryuichi Kudo | �@ | �@ | �@ | �@ | ||||
| Chita Team BJJ | ||||||||
| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 5–¼ | |||||
| ”öŽR �_•ã [Kosuke Oyama] | ||||||||
| Evox Bjj | �@ | �@ | �@ | B19 | ||||
| �“c �„ [aota takeshi] | �@ | �@ | �@ | B24 | ||||
| kogym | ||||||||
| —Ñ“c —�‹è [Riku Hayashida] | �@ | —D�Ÿ | ||||||
| Grappling Shoot Boxers | �@ | �@ | B16 | |||||
| ‹{“à —²‰ë [Miyauchi Ryuga] | �@ | �@ | B20 | |||||
| EVOX BJJ | �@ | |||||||
| œA�£‘¾ [TAI HIROSE] | �@ | �@ | �@ | |||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | ||||||||
| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 10–¼ | |||||
| Bernardo Koji Sakate | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | B4 | |||||
| ‹´’Ü‘ñ�Æ [HASHIZUME TAKUYA] | �@ | �@ | B10 | |||||
| TRIAL�•ERROR | ||||||||
| –x“à��Ž÷ [Horiuchi Mizuki] | ||||||||
| Robust jujutsu | �@ | B1 | B15 | |||||
| •�ˆä �G�m [Hideto Takei] | �@ | B5 | ||||||
| ƒXƒvƒ‰ƒbƒVƒ… | �@ | �@ | ||||||
| –ö‹v•Û �Ÿ’q [Katsutomo Yanagikubo] | �@ | �@ | ||||||
| �¬�ì�_�p | —D�Ÿ | |||||||
| �@ | ||||||||
| ‰Í–ì ‘åŽ÷ [KOUNO DAIJYU] | ||||||||
| X-TREME EBINA | �@ | �@ | B6 | |||||
| ‚؂ǂë‚͂邨‚΂Ȃ½‚çゔ‚Ÿ‚»‚» [Pedro Haru Obana Travassos ] | B11 | |||||||
| Core bjj | �@ | B2 | ||||||
| Erik Ferreira | �@ | |||||||
| Bonsai Jiu-Jitsu | ||||||||
| –Ø“à éD‘¿ [Kiuchi Sota] | ||||||||
| RRT | �@ | �@ | B7 | |||||
| ƒLƒ‰ ƒKƒuƒŠƒGƒ‹ [Gabriel Kira] | �@ | �@ | ||||||
| Evox bjj | ||||||||
| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 4–¼ | |||||
| �¯‰®ŠC“l [Hoshiya Kaito ] | ||||||||
| Hassern gym | �@ | �@ | B12 | |||||
| —é–Ø—C“T [Suzuki Yusuke] | �@ | �@ | �@ | B17 | ||||
| RRT | —D�Ÿ | |||||||
| �@ | ||||||||
| Gabriel Honda | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | B13 | |||||
| �@ | ||||||||
| “‡�è �NŽ‘ [Kousuke Shimazaki] | �@ | �@ | ||||||
| ƒOƒŒƒCƒV�[ƒoƒbƒn�ɪ | ||||||||
| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 5–¼ | |||||
| “B‹{ ‘åŽ� [Taishi Kugimiya] | ||||||||
| NASCEL DO SOL | �@ | �@ | �@ | B8 | ||||
| Kayran Hassaoka | �@ | �@ | �@ | B14 | ||||
| EVOX BJJ | ||||||||
| —À—Sà† [Ryo Yuki] | �@ | —D�Ÿ | ||||||
| RRT | �@ | �@ | B3 | |||||
| ƒ`ƒAƒS ƒ†ƒEƒW ƒEƒ`ƒ„ƒ} [TIAGO YUJI UTYIAMA] | �@ | �@ | B9 | |||||
| EVOX BJJ | �@ | |||||||
| Aryan Nakahara | �@ | �@ | �@ | |||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒAƒ_ƒ‹ƒg�@�‘Ñ�@Adulto Faixa Azul 6•ª | ƒI�[ƒvƒ“ Absoluto | Open | 10–¼ | |||||
| �¯‰®ŠC“l [Hoshiya Kaito ] | ||||||||
| Hassern GYM | �@ | �@ | B33 | |||||
Bernardo Koji Sakate |
�@ | �@ | B39 | |||||
| Bonsai Jiu-Jitsu | ||||||||
| Šâ�² �c“T [IWASA KOUSUKE] | ||||||||
| TRIAL�•ERROR | �@ | B30 | B44 | |||||
| “B‹{ ‘åŽ� [Taishi Kugimiya] | �@ | B34 | ||||||
| NASCEL DO SOL | �@ | �@ | ||||||
| —À—Sà† [Ryo Yuki] | �@ | �@ | ||||||
| RRT | —D�Ÿ | |||||||
| �@ | ||||||||
| �V›‰’¼�l [niiminaoto] | ||||||||
| Hassern GYM | �@ | �@ | B35 | |||||
| Gabriel Honda | B40 | |||||||
| Bonsai Jiu-Jitsu | �@ | B31 | ||||||
| —é–Ø—C“T [Suzuki Yusuke] | �@ | |||||||
| RRT | ||||||||
| ‹´’Ü‘ñ�Æ [HASHIZUME TAKUYA] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B36 | |||||
Aryan Nakahara |
�@ | �@ | ||||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^�[1�@�‘Ñ�@Master1 Faixa Azul 5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| ’·“‡‘ñ–² [Takumu Nagashima] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B21 | |||||
| �Î�ì‘P�O [Ishikawa Yoshihiro] | �@ | �@ | �@ | B29 | ||||
| RRT Brazilian Jiu-Jitsu Academy | —D�Ÿ | |||||||
| �@ | ||||||||
| ‘�“c”¹‘å [Masuda synta] | ||||||||
| RRT | �@ | �@ | B25 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[1�@�‘Ñ�@Master1 Faixa Azul 5•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 5–¼ | |||||
| •yˆä�M�G [Nobuhiro tomii] | ||||||||
| �¬�ì�_�p�ɪŽx•” | �@ | �@ | �@ | B26 | ||||
| �V›‰’¼�l [niiminaoto] | �@ | �@ | �@ | B32 | ||||
| Hassern GYM | ||||||||
| Yusuke Wachi | �@ | —D�Ÿ | ||||||
| Bonsai Jiu-Jitsu | �@ | �@ | B22 | |||||
| �{ŠL‘¾ˆê˜Y [Sugai Taichiro] | �@ | �@ | B27 | |||||
| FJU BJJ | �@ | |||||||
| ’†‘ºƒ}ƒ‹ƒZƒ� [Nakamura Marcelo ] | �@ | �@ | �@ | |||||
| Evoxbjj | ||||||||
| ƒ}ƒXƒ^�[1�@�‘Ñ�@Master1 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr�[‹‰ Meio Pesado | 88.3‚‹‚‡ | 2–¼ | |||||
| Paulo Cesar Sumita [ƒXƒ~ƒ^�EƒpƒEƒ��EƒZƒUƒ‹] | ||||||||
| Evox bjj | �@ | �@ | �@ | �@ | B23 | —D�Ÿ | ||
| �@ | ||||||||
| Šâ�² �c“T [IWASA KOUSUKE] | �@ | �@ | �@ | �@ | ||||
| TRIAL�•ERROR | ||||||||
| ƒ}ƒXƒ^�[1�@�‘Ñ�@Master1 Faixa Azul 5•ª | ƒX�[ƒp�[ƒwƒr�[‹‰ Super Pesado | 100.5‚‹‚‡ | 2–¼ | |||||
| “c’† —Iˆê˜Y [Tanaka Yuichiro] | ||||||||
| TRIAL�•ERROR | �@ | �@ | �@ | �@ | B28 | —D�Ÿ | ||
| �@ | ||||||||
| ŠÖ–{ ˜a�O [Kazuhiro Sekimoto] | �@ | �@ | �@ | �@ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^�[1�@�‘Ñ�@Master1 Faixa Azul 5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 4–¼ | |||||
| ’·“‡‘ñ–² [Takumu Nagashima] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B54 | |||||
Yusuke Wachi |
�@ | �@ | �@ | B59 | ||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||
| �@ | ||||||||
| “c’† —Iˆê˜Y [Tanaka Yuichiro] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B55 | |||||
| �@ | ||||||||
| �{ŠL‘¾ˆê˜Y [Sugai Taichiro] | �@ | �@ | ||||||
| FJU BJJ | ||||||||
| ƒ}ƒXƒ^�[2�@�‘Ñ�@Master2 Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 2–¼ | |||||
| �¡‘º —äŽ÷ [imamura ryoki] | ||||||||
| infight japan | �@ | �@ | �@ | �@ | B37 | —D�Ÿ | ||
| �@ | ||||||||
| ’†‘º‘åŽ÷ [HIROKI NAKAMURA] | �@ | �@ | �@ | �@ | ||||
| CARPE DIEM SETAGAYA | ||||||||
| ƒ}ƒXƒ^�[2�@�‘Ñ�@Master2 Faixa Azul 5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 2–¼ | |||||
| �¡‘º —äŽ÷ [imamura ryoki] | ||||||||
| infight japan | �@ | �@ | �@ | �@ | B70 | —D�Ÿ | ||
| �@ | ||||||||
| ŠÖ–{ ˜a�O [Kazuhiro Sekimoto] | �@ | �@ | �@ | �@ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^�[3�@�‘Ñ�@Master3 Faixa Azul 5•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 3–¼ | |||||
| �²–ì�³Œp [sanomasatugu] | ||||||||
| Bjjcorejapan | �@ | �@ | B62 | |||||
| �⑺ �[Žu [Atsushi Sakamura] | �@ | �@ | �@ | B67 | ||||
| ‚˂킴ƒ��[ƒ‹ƒh•i�ì | —D�Ÿ | |||||||
| �@ | ||||||||
| Fumitaka Kawai | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | B63 | |||||
| �@ | ||||||||
| ’†‘º Œ›Ži [Nakamura Kenji] | �@ | �@ | ||||||
| JAWS WEST | ||||||||
| ƒ}ƒXƒ^�[3�@�‘Ñ�@Master3 Faixa Azul 5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| ŽR�è’¼�G | ||||||||
| ƒlƒ�ƒUƒ��[ƒ‹ƒh‘܈ä | �@ | �@ | B41 | |||||
| •y“c ãÄ [TOMITA SHO] | �@ | �@ | �@ | B49 | ||||
| TRIAL�•ERROR | —D�Ÿ | |||||||
| �@ | ||||||||
| “nç³ ‹M�³ [Takamasa Watanabe] | ||||||||
| RRT | �@ | �@ | B45 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[3�@�‘Ñ�@Master3 Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 3–¼ | |||||
| •½ˆä ˜a•F [hirai kazuhiko] | ||||||||
| ƒOƒŒƒCƒV�[ƒoƒbƒn �´�… | �@ | �@ | B38 | |||||
| •Ÿ‘ò�~•½ [Junpei Fukuzawa] | �@ | �@ | �@ | B46 | ||||
| ‚˂킴ƒ��[ƒ‹ƒh‘܈ä | —D�Ÿ | |||||||
| �@ | ||||||||
| ƒLƒˆƒ~ ƒXƒUƒCƒ‚ƒ“ ƒTƒJƒG [Kiyomi Suzaimon Sakaye ] | ||||||||
| Evox bbj | �@ | �@ | B42 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[3�@�‘Ñ�@Master3 Faixa Azul 5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 2–¼ | |||||
| •y“c ãÄ [TOMITA SHO] | ||||||||
| TRIAL�•ERROR | �@ | �@ | �@ | �@ | B71 | —D�Ÿ | ||
| �@ | ||||||||
| ’†‘ºƒ}ƒ‹ƒZƒ� [Nakamura Marcelo ] | �@ | �@ | �@ | �@ | ||||
| Evoxbjj | ||||||||
| ƒ}ƒXƒ^�[4�@�‘Ñ�@Master4 Faixa Azul 5•ª | ƒ‹�[ƒXƒ^�[‹‰ Galo | 57.5‚‹‚‡ | 2–¼ | |||||
‰ª‘º �´�l [Okamura Kiyohito] |
||||||||
| Jaws Jiu-Jitsu | �@ | �@ | �@ | �@ | B68 | —D�Ÿ | ||
| �@ | ||||||||
| Kenji Maeda | �@ | �@ | �@ | �@ | ||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^�[4�@�‘Ñ�@Master4 Faixa Azul 5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||
| �•–Ø �r”V [kuroki toshiyuki] | ||||||||
| TRIAL�•ERROR | �@ | �@ | �@ | �@ | B66 | —D�Ÿ | ||
| �@ | ||||||||
�[’J˜a‘¥ [FukayaKazunori] |
�@ | �@ | �@ | �@ | ||||
| ƒOƒ‰ƒbƒvƒŠƒ“ƒOƒVƒ…�[ƒgƒ{ƒNƒT�[ƒY | ||||||||
| ƒ}ƒXƒ^�[4�@�‘Ñ�@Master4 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr�[‹‰ Meio Pesado | 88.3‚‹‚‡ | 2–¼ | |||||
| ”n�ê‹g�Í [Yoshiaki Baba] | ||||||||
| ƒOƒŒƒCƒV�[ƒoƒbƒn�´�… | �@ | �@ | �@ | �@ | B51 | —D�Ÿ | ||
| �@ | ||||||||
| Watanabe Rodiney | �@ | �@ | �@ | �@ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^�[4�@�‘Ñ�@Master4 Faixa Azul 5•ª | ƒwƒr�[‹‰ Pesado | 94.3‚‹‚‡ | 2–¼ | |||||
| �…–Ø�d�à [Mizuki Juusei ] | ||||||||
| TRIAL&ERROR | �@ | �@ | �@ | �@ | B50 | —D�Ÿ | ||
| �@ | ||||||||
| Jonathan Nitta | �@ | �@ | �@ | �@ | ||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^�[4�@�‘Ñ�@Master4 Faixa Azul 5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 3–¼ | |||||
| Jonathan Nitta | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | B56 | |||||
| ƒLƒˆƒ~ ƒXƒUƒCƒ‚ƒ“ ƒTƒJƒG [Kiyomi Suzaimon Sakaye ] | �@ | �@ | �@ | B64 | ||||
| Evox bbj | —D�Ÿ | |||||||
| �@ | ||||||||
| �…–Ø�d�à [Mizuki Juusei ] | ||||||||
| TRIAL&ERROR | �@ | �@ | B60 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[5�@�‘Ñ�@Master5 Faixa Azul 5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| �¬—Ñ �F–ç [KOBAYASHI TAKAYA] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B48 | |||||
| Yuzuru Nakano | �@ | �@ | �@ | B58 | ||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||
| �@ | ||||||||
| �²–ì •�‹` [Sano Takeyoshi] | ||||||||
| Gracie Barra Fujinomiya | �@ | �@ | B53 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[5�@�‘Ñ�@Master Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 3–¼ | |||||
| “nç² Šx•F [Takehiko Watanabe] | ||||||||
| RRT | �@ | �@ | B43 | |||||
| š ‹g ‘¾˜Y [Taro kuniyoshi] | �@ | �@ | �@ | B52 | ||||
| ‘T“¹‰ï | —D�Ÿ | |||||||
| �@ | ||||||||
| ’Ë–{ �´Žj [Kiyofumi Tsukamoto] | ||||||||
| Šx“ì�m | �@ | �@ | B47 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[5�@�‘Ñ�@Master5 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr�[‹‰ Meio Pesado | 88.3‚‹‚‡ | 1–¼ | |||||
| ‰ª–{ �lŽi [Hitoshi Okamoto] | ||||||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | �@ | �@ | �@ | �@ | �@ | —D�Ÿ | ||
| �@ | ||||||||
| �@ | �@ | �@ | �@ | �@ | ||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[5�@�‘Ñ�@Master5 Faixa Azul 5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 3–¼ | |||||
| �¬—Ñ �F–ç [KOBAYASHI TAKAYA] | ||||||||
| TRIAL�•ERROR | �@ | �@ | B57 | |||||
| ‰ª–{ �lŽi [Hitoshi Okamoto] | �@ | �@ | �@ | B65 | ||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | —D�Ÿ | |||||||
| �@ | ||||||||
| ’Ë–{ �´Žj [Kiyofumi Tsukamoto] | ||||||||
| Šx“ì�m | �@ | �@ | B61 | |||||
| �@ | ||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||
| �@ | ||||||||
| ƒ}ƒXƒ^�[6�@�‘Ñ�@Master6 Faixa Azul 5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||
| Yasutoshi Hirano | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | �@ | �@ | B69 | —D�Ÿ | ||
| �@ | ||||||||
| �‚’Ë “N�G [Tetsuhiro Takatsuka] | �@ | �@ | �@ | �@ | ||||
| JAWS | ||||||||