| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒ‹[ƒXƒ^[‹‰ Galo | 57.5‚‹‚‡ | 2–¼ | |||||
| ‹g‰ª‹¿ [Hibiki Yoshioka] | ||||||||
| Blaze | @ | @ | @ | @ | B18 | —DŸ | ||
| @ | ||||||||
| Ryuichi Kudo | @ | @ | @ | @ | ||||
| Chita Team BJJ | ||||||||
| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒ‰ƒCƒgƒtƒFƒU[‹‰ Pluma | 64.0‚‹‚‡ | 5–¼ | |||||
| ”öŽR _•ã [Kosuke Oyama] | ||||||||
| Evox Bjj | @ | @ | @ | B19 | ||||
| “c „ [aota takeshi] | @ | @ | @ | B24 | ||||
| kogym | ||||||||
| —Ñ“c —‹è [Riku Hayashida] | @ | —DŸ | ||||||
| Grappling Shoot Boxers | @ | @ | B16 | |||||
| ‹{“à —²‰ë [Miyauchi Ryuga] | @ | @ | B20 | |||||
| EVOX BJJ | @ | |||||||
| œA£‘¾ [TAI HIROSE] | @ | @ | @ | |||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | ||||||||
| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 10–¼ | |||||
| Bernardo Koji Sakate | ||||||||
| Bonsai Jiu-Jitsu | @ | @ | B4 | |||||
| ‹´’Ü‘ñÆ [HASHIZUME TAKUYA] | @ | @ | B10 | |||||
| TRIAL•ERROR | ||||||||
| –x“àŽ÷ [Horiuchi Mizuki] | ||||||||
| Robust jujutsu | @ | B1 | B15 | |||||
| •ˆä Gm [Hideto Takei] | @ | B5 | ||||||
| ƒXƒvƒ‰ƒbƒVƒ… | @ | @ | ||||||
| –ö‹v•Û Ÿ’q [Katsutomo Yanagikubo] | @ | @ | ||||||
| ¬ì_p | —DŸ | |||||||
| @ | ||||||||
| ‰Í–ì ‘åŽ÷ [KOUNO DAIJYU] | ||||||||
| X-TREME EBINA | @ | @ | B6 | |||||
| ‚؂ǂë‚͂邨‚΂Ȃ½‚çゔ‚Ÿ‚»‚» [Pedro Haru Obana Travassos ] | B11 | |||||||
| Core bjj | @ | B2 | ||||||
| Erik Ferreira | @ | |||||||
| Bonsai Jiu-Jitsu | ||||||||
| –Ø“à éD‘¿ [Kiuchi Sota] | ||||||||
| RRT | @ | @ | B7 | |||||
| ƒLƒ‰ ƒKƒuƒŠƒGƒ‹ [Gabriel Kira] | @ | @ | ||||||
| Evox bjj | ||||||||
| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 4–¼ | |||||
| ¯‰®ŠC“l [Hoshiya Kaito ] | ||||||||
| Hassern gym | @ | @ | B12 | |||||
| —é–Ø—C“T [Suzuki Yusuke] | @ | @ | @ | B17 | ||||
| RRT | —DŸ | |||||||
| @ | ||||||||
| Gabriel Honda | ||||||||
| Bonsai Jiu-Jitsu | @ | @ | B13 | |||||
| @ | ||||||||
| “‡è NŽ‘ [Kousuke Shimazaki] | @ | @ | ||||||
| ƒOƒŒƒCƒV[ƒoƒbƒnɪ | ||||||||
| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 5–¼ | |||||
| “B‹{ ‘åŽ [Taishi Kugimiya] | ||||||||
| NASCEL DO SOL | @ | @ | @ | B8 | ||||
| Kayran Hassaoka | @ | @ | @ | B14 | ||||
| EVOX BJJ | ||||||||
| —À—Sà† [Ryo Yuki] | @ | —DŸ | ||||||
| RRT | @ | @ | B3 | |||||
| ƒ`ƒAƒS ƒ†ƒEƒW ƒEƒ`ƒ„ƒ} [TIAGO YUJI UTYIAMA] | @ | @ | B9 | |||||
| EVOX BJJ | @ | |||||||
| Aryan Nakahara | @ | @ | @ | |||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒAƒ_ƒ‹ƒg@‘Ñ@Adulto Faixa Azul 6•ª | ƒI[ƒvƒ“ Absoluto | Open | 10–¼ | |||||
| ¯‰®ŠC“l [Hoshiya Kaito ] | ||||||||
| Hassern GYM | @ | @ | B33 | |||||
Bernardo Koji Sakate |
@ | @ | B39 | |||||
| Bonsai Jiu-Jitsu | ||||||||
| Šâ² c“T [IWASA KOUSUKE] | ||||||||
| TRIAL•ERROR | @ | B30 | B44 | |||||
| “B‹{ ‘åŽ [Taishi Kugimiya] | @ | B34 | ||||||
| NASCEL DO SOL | @ | @ | ||||||
| —À—Sà† [Ryo Yuki] | @ | @ | ||||||
| RRT | —DŸ | |||||||
| @ | ||||||||
| V›‰’¼l [niiminaoto] | ||||||||
| Hassern GYM | @ | @ | B35 | |||||
| Gabriel Honda | B40 | |||||||
| Bonsai Jiu-Jitsu | @ | B31 | ||||||
| —é–Ø—C“T [Suzuki Yusuke] | @ | |||||||
| RRT | ||||||||
| ‹´’Ü‘ñÆ [HASHIZUME TAKUYA] | ||||||||
| TRIAL•ERROR | @ | @ | B36 | |||||
Aryan Nakahara |
@ | @ | ||||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^[1@‘Ñ@Master1 Faixa Azul 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| ’·“‡‘ñ–² [Takumu Nagashima] | ||||||||
| TRIAL•ERROR | @ | @ | B21 | |||||
| Îì‘PO [Ishikawa Yoshihiro] | @ | @ | @ | B29 | ||||
| RRT Brazilian Jiu-Jitsu Academy | —DŸ | |||||||
| @ | ||||||||
| ‘“c”¹‘å [Masuda synta] | ||||||||
| RRT | @ | @ | B25 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[1@‘Ñ@Master1 Faixa Azul 5•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 5–¼ | |||||
| •yˆäMG [Nobuhiro tomii] | ||||||||
| ¬ì_pɪŽx•” | @ | @ | @ | B26 | ||||
| V›‰’¼l [niiminaoto] | @ | @ | @ | B32 | ||||
| Hassern GYM | ||||||||
| Yusuke Wachi | @ | —DŸ | ||||||
| Bonsai Jiu-Jitsu | @ | @ | B22 | |||||
| {ŠL‘¾ˆê˜Y [Sugai Taichiro] | @ | @ | B27 | |||||
| FJU BJJ | @ | |||||||
| ’†‘ºƒ}ƒ‹ƒZƒ [Nakamura Marcelo ] | @ | @ | @ | |||||
| Evoxbjj | ||||||||
| ƒ}ƒXƒ^[1@‘Ñ@Master1 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr[‹‰ Meio Pesado | 88.3‚‹‚‡ | 2–¼ | |||||
| Paulo Cesar Sumita [ƒXƒ~ƒ^EƒpƒEƒEƒZƒUƒ‹] | ||||||||
| Evox bjj | @ | @ | @ | @ | B23 | —DŸ | ||
| @ | ||||||||
| Šâ² c“T [IWASA KOUSUKE] | @ | @ | @ | @ | ||||
| TRIAL•ERROR | ||||||||
| ƒ}ƒXƒ^[1@‘Ñ@Master1 Faixa Azul 5•ª | ƒX[ƒp[ƒwƒr[‹‰ Super Pesado | 100.5‚‹‚‡ | 2–¼ | |||||
| “c’† —Iˆê˜Y [Tanaka Yuichiro] | ||||||||
| TRIAL•ERROR | @ | @ | @ | @ | B28 | —DŸ | ||
| @ | ||||||||
| ŠÖ–{ ˜aO [Kazuhiro Sekimoto] | @ | @ | @ | @ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^[1@‘Ñ@Master1 Faixa Azul 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 4–¼ | |||||
| ’·“‡‘ñ–² [Takumu Nagashima] | ||||||||
| TRIAL•ERROR | @ | @ | B54 | |||||
Yusuke Wachi |
@ | @ | @ | B59 | ||||
| Bonsai Jiu-Jitsu | —DŸ | |||||||
| @ | ||||||||
| “c’† —Iˆê˜Y [Tanaka Yuichiro] | ||||||||
| TRIAL•ERROR | @ | @ | B55 | |||||
| @ | ||||||||
| {ŠL‘¾ˆê˜Y [Sugai Taichiro] | @ | @ | ||||||
| FJU BJJ | ||||||||
| ƒ}ƒXƒ^[2@‘Ñ@Master2 Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 2–¼ | |||||
| ¡‘º —äŽ÷ [imamura ryoki] | ||||||||
| infight japan | @ | @ | @ | @ | B37 | —DŸ | ||
| @ | ||||||||
| ’†‘º‘åŽ÷ [HIROKI NAKAMURA] | @ | @ | @ | @ | ||||
| CARPE DIEM SETAGAYA | ||||||||
| ƒ}ƒXƒ^[2@‘Ñ@Master2 Faixa Azul 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 2–¼ | |||||
| ¡‘º —äŽ÷ [imamura ryoki] | ||||||||
| infight japan | @ | @ | @ | @ | B70 | —DŸ | ||
| @ | ||||||||
| ŠÖ–{ ˜aO [Kazuhiro Sekimoto] | @ | @ | @ | @ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^[3@‘Ñ@Master3 Faixa Azul 5•ª | ƒ‰ƒCƒgƒtƒFƒU[‹‰ Pluma | 64.0‚‹‚‡ | 3–¼ | |||||
| ²–쳌p [sanomasatugu] | ||||||||
| Bjjcorejapan | @ | @ | B62 | |||||
| ⑺ [Žu [Atsushi Sakamura] | @ | @ | @ | B67 | ||||
| ‚˂킴ƒ[ƒ‹ƒh•iì | —DŸ | |||||||
| @ | ||||||||
| Fumitaka Kawai | ||||||||
| Bonsai Jiu-Jitsu | @ | @ | B63 | |||||
| @ | ||||||||
| ’†‘º Œ›Ži [Nakamura Kenji] | @ | @ | ||||||
| JAWS WEST | ||||||||
| ƒ}ƒXƒ^[3@‘Ñ@Master3 Faixa Azul 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| ŽRè’¼G | ||||||||
| ƒlƒƒUƒ[ƒ‹ƒh‘܈ä | @ | @ | B41 | |||||
| •y“c ãÄ [TOMITA SHO] | @ | @ | @ | B49 | ||||
| TRIAL•ERROR | —DŸ | |||||||
| @ | ||||||||
| “nç³ ‹M³ [Takamasa Watanabe] | ||||||||
| RRT | @ | @ | B45 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[3@‘Ñ@Master3 Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 3–¼ | |||||
| •½ˆä ˜a•F [hirai kazuhiko] | ||||||||
| ƒOƒŒƒCƒV[ƒoƒbƒn ´… | @ | @ | B38 | |||||
| •Ÿ‘ò~•½ [Junpei Fukuzawa] | @ | @ | @ | B46 | ||||
| ‚˂킴ƒ[ƒ‹ƒh‘܈ä | —DŸ | |||||||
| @ | ||||||||
| ƒLƒˆƒ~ ƒXƒUƒCƒ‚ƒ“ ƒTƒJƒG [Kiyomi Suzaimon Sakaye ] | ||||||||
| Evox bbj | @ | @ | B42 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[3@‘Ñ@Master3 Faixa Azul 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 2–¼ | |||||
| •y“c ãÄ [TOMITA SHO] | ||||||||
| TRIAL•ERROR | @ | @ | @ | @ | B71 | —DŸ | ||
| @ | ||||||||
| ’†‘ºƒ}ƒ‹ƒZƒ [Nakamura Marcelo ] | @ | @ | @ | @ | ||||
| Evoxbjj | ||||||||
| ƒ}ƒXƒ^[4@‘Ñ@Master4 Faixa Azul 5•ª | ƒ‹[ƒXƒ^[‹‰ Galo | 57.5‚‹‚‡ | 2–¼ | |||||
‰ª‘º ´l [Okamura Kiyohito] |
||||||||
| Jaws Jiu-Jitsu | @ | @ | @ | @ | B68 | —DŸ | ||
| @ | ||||||||
| Kenji Maeda | @ | @ | @ | @ | ||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^[4@‘Ñ@Master4 Faixa Azul 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||
| •–Ø r”V [kuroki toshiyuki] | ||||||||
| TRIAL•ERROR | @ | @ | @ | @ | B66 | —DŸ | ||
| @ | ||||||||
[’J˜a‘¥ [FukayaKazunori] |
@ | @ | @ | @ | ||||
| ƒOƒ‰ƒbƒvƒŠƒ“ƒOƒVƒ…[ƒgƒ{ƒNƒT[ƒY | ||||||||
| ƒ}ƒXƒ^[4@‘Ñ@Master4 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr[‹‰ Meio Pesado | 88.3‚‹‚‡ | 2–¼ | |||||
| ”nê‹gÍ [Yoshiaki Baba] | ||||||||
| ƒOƒŒƒCƒV[ƒoƒbƒn´… | @ | @ | @ | @ | B51 | —DŸ | ||
| @ | ||||||||
| Watanabe Rodiney | @ | @ | @ | @ | ||||
| EVOX BJJ | ||||||||
| ƒ}ƒXƒ^[4@‘Ñ@Master4 Faixa Azul 5•ª | ƒwƒr[‹‰ Pesado | 94.3‚‹‚‡ | 2–¼ | |||||
| …–Ødà [Mizuki Juusei ] | ||||||||
| TRIAL&ERROR | @ | @ | @ | @ | B50 | —DŸ | ||
| @ | ||||||||
| Jonathan Nitta | @ | @ | @ | @ | ||||
| Bonsai Jiu-Jitsu | ||||||||
| ƒ}ƒXƒ^[4@‘Ñ@Master4 Faixa Azul 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 3–¼ | |||||
| Jonathan Nitta | ||||||||
| Bonsai Jiu-Jitsu | @ | @ | B56 | |||||
| ƒLƒˆƒ~ ƒXƒUƒCƒ‚ƒ“ ƒTƒJƒG [Kiyomi Suzaimon Sakaye ] | @ | @ | @ | B64 | ||||
| Evox bbj | —DŸ | |||||||
| @ | ||||||||
| …–Ødà [Mizuki Juusei ] | ||||||||
| TRIAL&ERROR | @ | @ | B60 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[5@‘Ñ@Master5 Faixa Azul 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||
| ¬—Ñ F–ç [KOBAYASHI TAKAYA] | ||||||||
| TRIAL•ERROR | @ | @ | B48 | |||||
| Yuzuru Nakano | @ | @ | @ | B58 | ||||
| Bonsai Jiu-Jitsu | —DŸ | |||||||
| @ | ||||||||
| ²–ì •‹` [Sano Takeyoshi] | ||||||||
| Gracie Barra Fujinomiya | @ | @ | B53 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[5@‘Ñ@Master Faixa Azul 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 3–¼ | |||||
| “nç² Šx•F [Takehiko Watanabe] | ||||||||
| RRT | @ | @ | B43 | |||||
| š ‹g ‘¾˜Y [Taro kuniyoshi] | @ | @ | @ | B52 | ||||
| ‘T“¹‰ï | —DŸ | |||||||
| @ | ||||||||
| ’Ë–{ ´Žj [Kiyofumi Tsukamoto] | ||||||||
| Šx“ìm | @ | @ | B47 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[5@‘Ñ@Master5 Faixa Azul 5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr[‹‰ Meio Pesado | 88.3‚‹‚‡ | 1–¼ | |||||
| ‰ª–{ lŽi [Hitoshi Okamoto] | ||||||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | @ | @ | @ | @ | @ | —DŸ | ||
| @ | ||||||||
| @ | @ | @ | @ | @ | ||||
| @ | ||||||||
| ƒ}ƒXƒ^[5@‘Ñ@Master5 Faixa Azul 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 3–¼ | |||||
| ¬—Ñ F–ç [KOBAYASHI TAKAYA] | ||||||||
| TRIAL•ERROR | @ | @ | B57 | |||||
| ‰ª–{ lŽi [Hitoshi Okamoto] | @ | @ | @ | B65 | ||||
| ƒJƒ‹ƒyƒfƒBƒGƒ€–¼ŒÃ‰® | —DŸ | |||||||
| @ | ||||||||
| ’Ë–{ ´Žj [Kiyofumi Tsukamoto] | ||||||||
| Šx“ìm | @ | @ | B61 | |||||
| @ | ||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||
| @ | ||||||||
| ƒ}ƒXƒ^[6@‘Ñ@Master6 Faixa Azul 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||
| Yasutoshi Hirano | ||||||||
| Bonsai Jiu-Jitsu | @ | @ | @ | @ | B69 | —DŸ | ||
| @ | ||||||||
| ‚’Ë “NG [Tetsuhiro Takatsuka] | @ | @ | @ | @ | ||||
| JAWS | ||||||||