| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒ‹�[ƒXƒ^�[‹‰ Galo | 57.5‚‹‚‡ | 3–¼ | |||||||
| ’|“à Œ’�^ [Kenshin Takeuchi] | ||||||||||
| ‘�–쓹�ê | �@ | �@ | “yD11 | |||||||
| —Ñ —y‹P [haruki hayashi] | �@ | �@ | �@ | “yD20 | ||||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| “c’†—I�ô [Yuki Tanaka] | ||||||||||
| M3Afit | �@ | �@ | “yD16 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 14–¼ | |||||||
‰¼‰® �F•ã [Kosuke Kariya] |
||||||||||
| TS GYM | �@ | �@ | “yD7 | |||||||
| �›Œ´ —C [Tasuku Sugahara] | “yD14 | |||||||||
| RRT | �@ | “yD1 | ||||||||
| Alberto Uchida | �@ | |||||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ‘å‰êˆêŽ÷ [Kazuki Oga] | “yD18 | |||||||||
| KO GYM | �@ | “yD2 | ||||||||
Erik Ferreira |
�@ | “yD8 | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | ||||||||
| ”’‘ò ƒ_ƒjƒ� [Shirazawa Danilo ] | ||||||||||
| Ogawa jiu jitsu | �@ | “yD3 | ||||||||
| ƒCƒmƒEƒG ƒtƒFƒŠƒy ƒTƒgƒV [Felipe Satoshi Inoue] | �@ | |||||||||
| Tree Brazilian Jiu-jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| Marcos Vinícius | ||||||||||
| Bonsai Jiu-Jitsu | �@ | “yD4 | ||||||||
| ’†‘ºŒ«“l [Kento Nakamura] | �@ | “yD9 | ||||||||
| K-FASCINATEGYM�¼–{ | �@ | �@ | ||||||||
| ‘º“c�î“â [Sena Murata] | “yD15 | |||||||||
| splash | �@ | “yD5 | ||||||||
| ƒXƒYƒL ƒPƒ“ƒ^ [SUZUKI KENTA] | �@ | |||||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ŽRú± ˆê‹P [Kazuki Yamasaki] | ||||||||||
| Hassern GYM | �@ | “yD6 | ||||||||
| Akio Kitada | �@ | “yD10 | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | ||||||||
| �@ | ||||||||||
| Œ´�q“l [Hiroto Hara] | �@ | �@ | ||||||||
| RRT | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 10–¼ | |||||||
| “í–{�ƒŒá | ||||||||||
| Hassern GYM | �@ | �@ | “yE5 | |||||||
| ˆê�£ ’B–ç [Tatsuya Ichinose] | �@ | �@ | “yE13 | |||||||
| TS gym | ||||||||||
| �×�ì �æŠó [Mitsuki Hosokawa] | ||||||||||
| Alive | �@ | “yE1 | “yE19 | |||||||
“¡–{�x‘¾ [Shinya Fujimoto] |
�@ | “yE6 | ||||||||
| Flow jiu jitsu | �@ | �@ | ||||||||
| �¬‰Í‰õŽm [kaito ogawa] | �@ | �@ | ||||||||
| kusano team | —D�Ÿ | |||||||||
| �@ | ||||||||||
�²�¶�_‹G [Koki Sasho] |
||||||||||
| CB IMPACT | �@ | �@ | “yE7 | |||||||
–x”V“à�C‰î [Shusuke Horinouchi] |
“yE14 | |||||||||
| Kussano Team | �@ | “yE2 | ||||||||
| �ç“c ˆÀŽê [Anju Chida] | �@ | |||||||||
| Bonsai Jiu-Jitsu | ||||||||||
‹{“ˆ �x [Shun Miyajima] |
||||||||||
| KO gym | �@ | �@ | “yE8 | |||||||
| ””’J �«Žu [Kasuya Masashi] | �@ | �@ | ||||||||
| N�šTRUST | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 10–¼ | |||||||
�…–ì ƒWƒ�ƒE [mizuno jiro] |
||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “yE9 | |||||||
| ƒzƒAƒ“ ƒVƒAƒ“ [Huang Xiang] | �@ | �@ | “yE15 | |||||||
| NASCER DO SOL | ||||||||||
| Tanaka Taiki | ||||||||||
| Bonsai Jiu-Jitsu | �@ | “yE3 | “yE20 | |||||||
| TAISEI FUJII | �@ | “yE10 | ||||||||
| Impacto Japan BJJ | �@ | �@ | ||||||||
| ”‹–ì—Y“o [Yuto Hagino] | �@ | �@ | ||||||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| Hiro Okuda | ||||||||||
| Sekitani Jiu-Jitsu Academy | �@ | �@ | “yE11 | |||||||
| ‹gˆÀ Œc—C [Yoshiyasu Keisuke ] | “yE16 | |||||||||
| Bonsai Jiu-Jitsu | �@ | “yE4 | ||||||||
| “y‰® ‘¾˜Y [taro tsuchiya] | �@ | |||||||||
| ƒoƒbƒtƒ@ƒ��[MMA | ||||||||||
| Kazuki Miyazaki | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “yE12 | |||||||
| ‰Á“¡’C�¸ [Tatsunori Kato] | �@ | �@ | ||||||||
| impact bjj | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 6–¼ | |||||||
| “ˆŒ’Œá [Shima Kengo] | �@ | �@ | �@ | �@ | ||||||
| Šì�_‰ï | “yD17 | |||||||||
| —³“c�WŽ÷ [Tatta Koki] | “yD21 | |||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “yD12 | |||||||
| Žå’J ŒªŽ¡ [Shutani Kenji] | �@ | �@ | ||||||||
| Ogawa Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| Natan Carlos Balman de Melo | ||||||||||
| Ogawa jiu jitsu | �@ | �@ | “yD13 | |||||||
Otuji Rintaro |
�@ | �@ | “yD18 | |||||||
| Bonsai Jiu-Jitsu | ||||||||||
| Welden Patrick Reis de Lima | �@ | �@ | �@ | |||||||
| Bjj core japan | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒwƒr�[‹‰ Pesado | 94.3‚‹‚‡ | 4–¼ | |||||||
�Š`Œ¤Ž™ [aogakikeni] |
||||||||||
| TS GYM | �@ | �@ | “yE17 | |||||||
| “V‰ªƒKƒuƒŠƒGƒ‹ [Amaoka gabriel] | �@ | �@ | �@ | “yE21 | ||||||
| Tree Brazilian Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
Vinicius Kanashiro] |
||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “yE18 | |||||||
| �@ | ||||||||||
| W.O | �@ | |||||||||
| Tree Brazilian jiu jitsu | ||||||||||
| ƒAƒ_ƒ‹ƒg�@”’‘Ñ Adulto Faixa Branca�@5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 19–¼ | |||||||
| Alberto Uchida | ||||||||||
| Bonsai Jiu-Jitsu | �@ | “yE23 | ||||||||
Hiro Okuda |
�@ | “yE27 | ||||||||
| Sekitani Jiu-Jitsu Academy | �@ | �@ | ||||||||
| ”‹–ì—Y“o [Yuto Hagino] | “yE29 | |||||||||
| Bonsai Jiu-Jitsu | �@ | “yE24 | ||||||||
| �Š`Œ¤Ž™ [aogakikeni] | �@ | |||||||||
| TS GYM | ||||||||||
| “yE30 | ||||||||||
�…–ì ƒWƒ�ƒE [mizuno jiro] |
||||||||||
| Bonsai Jiu-Jitsu | �@ | “yE25 | ||||||||
Marcos Borini |
W.O | “yE28 | ||||||||
| Tree Brazilian jiu jitsu | �@ | �@ | ||||||||
Natan Carlos Balman de melo |
||||||||||
| Ogawa jiu jitsu | “yE22 | |||||||||
| Tanaka Taiki | “yE26 | |||||||||
| Bonsai Jiu-Jitsu | �@ | |||||||||
Kazuki Miyazaki |
�@ | |||||||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| ƒzƒAƒ“ ƒVƒAƒ“ [Huang Xiang] | ||||||||||
| NASCER DO SOL | �@ | “yD24 | ||||||||
Otuji Rintaro |
�@ | “yD28 | ||||||||
| Bonsai Jiu-Jitsu | “yD22 | |||||||||
”’‘ò ƒ_ƒjƒ� [Shirazawa Danilo ] |
||||||||||
| Ogawa jiu jitsu | “yD30 | |||||||||
| �ç“c ˆÀŽê [Anju Chida] | �@ | |||||||||
| Bonsai Jiu-Jitsu | �@ | “yD25 | ||||||||
�²�¶�_‹G [Koki Sasho] |
�@ | |||||||||
| CB IMPACT | ||||||||||
| —³“c�WŽ÷ [Tatta Koki] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | “yD26 | ||||||||
| ƒCƒmƒEƒG ƒtƒFƒŠƒy ƒTƒgƒV [Felipe Satoshi Inoue] | �@ | “yD29 | ||||||||
| Tree Brazilian Jiu-jitsu | �@ | �@ | ||||||||
Vinicius Kanashiro |
||||||||||
| Bonsai Jiu-Jitsu | “yD23 | |||||||||
| “y‰® ‘¾˜Y [taro tsuchiya] | “yD27 | |||||||||
| ƒoƒbƒtƒ@ƒ��[MMA | �@ | |||||||||
Žå’J ŒªŽ¡ [Shutani Kenji] |
�@ | |||||||||
| Ogawa jiu jitsu | ||||||||||
| ƒ}ƒXƒ^�[1�@”’‘Ñ�@Master1 Faixa Branca�@5•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 3–¼ | |||||||
| ˆÉ“¡—D‘å [yudai ito] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE1 | |||||||
| Š_“àŒ³‹C [Genki Kakiuchi] | �@ | �@ | �@ | “úE11 | ||||||
| Blast bjj | —D�Ÿ | |||||||||
| �@ | ||||||||||
�¼”ö —Ä [matsuo akira] |
||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE5 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[1�@”’‘Ñ�@Master1 Faixa Branca�@5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 5–¼ | |||||||
| “y–{ ‘åŠì [Daiki Tsuchimoto] | ||||||||||
| ƒOƒ‰ƒbƒvƒŠƒ“ƒOƒVƒ…�[ƒgƒ{ƒNƒT�[ƒY | �@ | �@ | �@ | “úE7 | ||||||
| ’|ˆä Œ’—S [KENSUKE TAKEI] | �@ | �@ | �@ | “úE12 | ||||||
| SCOPION GYM | ||||||||||
| ƒzƒA ƒ”ƒ@ƒ“ ƒŠƒ“ [HOA VAN LINH ] | �@ | —D�Ÿ | ||||||||
| ƒ{ƒ“ƒTƒC�_�p | �@ | �@ | “úE3 | |||||||
| ‰Á“¡ ŠìŒh [Kato Yoshitaka] | �@ | �@ | “úE8 | |||||||
| ƒOƒ‰ƒbƒvƒŠƒ“ƒOƒVƒ…�[ƒgƒ{ƒNƒT�[ƒY | �@ | |||||||||
| ŽRŒû�’•¶ | �@ | �@ | �@ | |||||||
| Jiu-Jitsu GYM Trinity | ||||||||||
| ƒ}ƒXƒ^�[1�@”’‘Ñ�@Master1 Faixa Branca�@5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 3–¼ | |||||||
| –xŒû ‘å’n [Daichi Horiguchi] | ||||||||||
| ISJA | �@ | �@ | “úE2 | |||||||
| Šâ�è —³ŒÈ [TATSUMI IWASAKI ] | �@ | �@ | �@ | “úE13 | ||||||
| CARPE DIEM MIE | —D�Ÿ | |||||||||
| �@ | ||||||||||
‰ª–{ ‘ì–ç [Takuya Okamoto] |
||||||||||
| Šì�_‰ï | �@ | �@ | “úE6 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[1�@”’‘Ñ�@Master1 Faixa Branca�@5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 3–¼ | |||||||
| ˆÉ“¡—D‘å [yudai ito] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE28 | |||||||
| ’|ˆä Œ’—S [KENSUKE TAKEI] | �@ | �@ | �@ | “úE37 | ||||||
| SCOPION GYM | —D�Ÿ | |||||||||
| �@ | ||||||||||
‰ª–{ ‘ì–ç [Takuya Okamoto] |
||||||||||
| Šì�_‰ï | �@ | �@ | “úE32 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[2�@”’‘Ñ�@Master2 Faixa Branca�@5•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 2–¼ | |||||||
àV“c ‘ñŠC [Takumi Sawada] |
||||||||||
| ƒ{ƒ“ƒTƒC�_�p | �@ | �@ | �@ | �@ | “úE15 | —D�Ÿ | ||||
| �@ | ||||||||||
| Š‹”ö �¹�W [Masaaki Kazurao] | �@ | �@ | �@ | �@ | ||||||
| BLAST BJJ STUDIO | ||||||||||
| ƒ}ƒXƒ^�[2�@”’‘Ñ�@Master2 Faixa Branca�@5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 5–¼ | |||||||
| Satoshi Eguchi | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | �@ | “úE9 | ||||||
| Felix Marconi | �@ | �@ | �@ | “úE14 | ||||||
| EXCENSE ACADEMY JAPAN | ||||||||||
| ’†’à �¸Œå [Shogo Nakatsu] | �@ | —D�Ÿ | ||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE4 | |||||||
| ŒÜ“¡ ‘å’m [Daichi Goto] | �@ | �@ | “úE10 | |||||||
| TS GYM | �@ | |||||||||
| Ÿ©•� ŽR’† [Kobu Yamanaka] | �@ | �@ | �@ | |||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒ}ƒXƒ^�[2�@”’‘Ñ�@Master2 Faixa Branca�@5•ª | ƒ~ƒfƒBƒAƒ€ƒwƒr�[‹‰ Meio Pesado | 88.3‚‹‚‡ | 2–¼ | |||||||
Eder Takashi Yoshikawa |
||||||||||
| EXCENSE ACADEMY JAPAN | �@ | �@ | �@ | �@ | “úE16 | —D�Ÿ | ||||
| �@ | ||||||||||
| ŽR–{ ‘å•ã [DAISUKE YAMAMOTO] | �@ | �@ | �@ | �@ | ||||||
| JAWS WEST | ||||||||||
| ƒ}ƒXƒ^�[2�@”’‘Ñ�@Master2 Faixa Branca�@5•ª | ƒEƒ‹ƒgƒ‰ƒwƒr�[‹‰ Pesadissimo | 100.5‚‹‚‡ˆÈ�ã | 2–¼ | |||||||
Carbajal arambulo victor jesus |
||||||||||
| Ogawa Jiu-Jitsu | �@ | �@ | �@ | �@ | “úE17 | —D�Ÿ | ||||
| �@ | ||||||||||
| Š—“c Œj•ã [Keisuke Kabata] | �@ | �@ | �@ | �@ | ||||||
| ƒpƒ‰ƒGƒXƒgƒ‰“Œ‘å�ã | ||||||||||
| ƒ}ƒXƒ^�[2�@”’‘Ñ�@Master2 Faixa Branca�@5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 7–¼ | |||||||
| ŒÜ“¡ ‘å’m [Daichi Goto] | �@ | �@ | �@ | �@ | ||||||
| TS GYM | “úE33 | |||||||||
| Š—“c Œj•ã [Keisuke Kabata] | “úE38 | |||||||||
| ƒpƒ‰ƒGƒXƒgƒ‰“Œ‘å�ã | �@ | �@ | “úE29 | |||||||
| Satoshi Eguchi | �@ | �@ | ||||||||
| Bonsai Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| ˆÀ“¡ ‘¾Žu [Yaishi Ando] | ||||||||||
| ƒOƒ‰ƒbƒvƒŠƒ“ƒOƒVƒ…�[ƒgƒ{ƒNƒT�[ƒY | �@ | �@ | “úE30 | |||||||
Eder Takashi Yoshikawa |
�@ | �@ | “úE34 | |||||||
| EXCENSE ACADEMY JAPAN | ||||||||||
| Ÿ©•� ŽR’† [Kobu Yamanaka] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE31 | |||||||
| Š‹”ö �¹�W [Masaaki Kazurao] | �@ | �@ | ||||||||
| BLAST BJJ STUDIO | ||||||||||
| ƒ}ƒXƒ^�[3�@”’‘Ñ�@Master3 Faixa Branca�@5•ª | ƒtƒFƒU�[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||||
| Œã“¡—D˜a [Masakazu Goto] | ||||||||||
| ƒTƒ€ƒ‰ƒCƒOƒ‰ƒbƒvƒ‹ | �@ | �@ | “úE18 | |||||||
| �…–ì —z‰î [Mizuno Yosuke] | �@ | �@ | �@ | “úE26 | ||||||
| BLAST BJJ STUDIO | —D�Ÿ | |||||||||
| �@ | ||||||||||
| “nç³ ‘åŽ÷ [DAIKI WATANABE] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE22 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[3�@”’‘Ñ�@Master3 Faixa Branca�@5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 4–¼ | |||||||
| ˆîŠ_ �é�L [Inagaki Nobuhiro ] | ||||||||||
| Inuyama Sports Jiu-jitsu Academy | �@ | �@ | “úE20 | |||||||
| ŒÜ�\—’ ‘×–¾ [Igarashi Yasuaki] | �@ | �@ | �@ | “úE25 | ||||||
| strappleˆï�é | —D�Ÿ | |||||||||
| �@ | ||||||||||
| ’|”V“à ˆê�æ [Ichijm Takenouchi] | ||||||||||
| Hassern GYM | �@ | �@ | “úE21 | |||||||
| �@ | ||||||||||
| “¡–{ �¬Ž¡ [Shigeharu Fujimoto] | �@ | �@ | ||||||||
| KUSSANO TEAM | ||||||||||
| ƒ}ƒXƒ^�[3�@”’‘Ñ�@Master3 Faixa Branca�@5•ª | ƒwƒr�[‹‰ Pesado | 94.3‚‹‚‡ | 1–¼ | |||||||
| ƒWƒ‡ƒ“ ƒ�ƒo�[ƒc [John Roberts] | ||||||||||
| EVOX BJJ | �@ | �@ | �@ | �@ | �@ | —D�Ÿ | ||||
| �@ | ||||||||||
| �@ | �@ | �@ | �@ | �@ | ||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[3�@”’‘Ñ�@Master3 Faixa Branca�@5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 2–¼ | |||||||
| ŽR–{ ‘å•ã [DAISUKE YAMAMOTO] | ||||||||||
| JAWS WEST | �@ | �@ | �@ | �@ | “úE35 | —D�Ÿ | ||||
| �@ | ||||||||||
| ƒWƒ‡ƒ“ ƒ�ƒo�[ƒc [John Roberts] | �@ | �@ | �@ | �@ | ||||||
| EVOX BJJ | ||||||||||
| ƒ}ƒXƒ^�[4�@”’‘Ñ�@Master4 Faixa Branca�@5•ª | ƒ‰ƒCƒgƒtƒFƒU�[‹‰ Pluma | 64.0‚‹‚‡ | 3–¼ | |||||||
| ‰ª“c —z“ñ [Yoji Okada] | ||||||||||
| KUSSANO TEAM | �@ | �@ | “úE19 | |||||||
| �쓇 ˜a—Ç [Kazuyoshi Kawashima] | �@ | �@ | �@ | “úE27 | ||||||
| Ogawa Jiu-Jitsu | —D�Ÿ | |||||||||
| �@ | ||||||||||
| ‘å�{‰ê‰ë”V [Masayuki Osuga] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | “úE23 | |||||||
| �@ | ||||||||||
| Aƒuƒ�ƒbƒN”sŽÒ | �@ | �@ | ||||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[5�@”’‘Ñ�@Master5 Faixa Branca�@5•ª | ƒ‹�[ƒXƒ^�[‹‰ Galo | 57.5‚‹‚‡ | 1–¼ | |||||||
| �ã“c �~ [Jun Ueda] | ||||||||||
| Bonsai Jiu-Jitsu | �@ | �@ | �@ | �@ | �@ | —D�Ÿ | ||||
| �@ | ||||||||||
| �@ | �@ | �@ | �@ | �@ | ||||||
| �@ | ||||||||||
| ƒ}ƒXƒ^�[5�@”’‘Ñ�@Master5 Faixa Branca�@5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 2–¼ | |||||||
| – �O [Hiroshi Yabuki] | ||||||||||
| Hassern GYM | �@ | �@ | �@ | �@ | “úE24 | —D�Ÿ | ||||
| �@ | ||||||||||
| ’Ë–{ �´Žj [kiyofumi tsukamoto] | �@ | �@ | �@ | �@ | ||||||
| gakunanjuku | ||||||||||
| ƒ}ƒXƒ^�[5�@”’‘Ñ�@Master5 Faixa Branca�@5•ª | ƒI�[ƒvƒ“ Absoluto | Open | 2–¼ | |||||||
| ’Ë–{ �´Žj [kiyofumi tsukamoto] | ||||||||||
| gakunanjuku | �@ | �@ | �@ | �@ | “úE36 | —D�Ÿ | ||||
| �@ | ||||||||||
| “c’†—E�l [Hayato Tanaka] | �@ | �@ | �@ | �@ | ||||||
| Ogawa jiu jitsu | ||||||||||