| ƒAƒ_ƒ‹ƒg@’ƒ‘Ñ@Adult Faixa Marrom@8•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||||
| ƒPƒ‹ƒrƒ“ ƒ‹ƒCƒX [KELVIN RUIZ] | ||||||||||
| BJJ CORE JAPAN | @ | @ | @ | @ | “yA7 | —DŸ | ||||
| @ | ||||||||||
| ”‹Œ´ ‘åŠö [Daiki Hagiwara] | @ | @ | @ | @ | ||||||
| ƒŠƒ‰ƒNƒVƒ“ƒuƒ‰ƒWƒŠƒAƒ“_p | ||||||||||
| ƒAƒ_ƒ‹ƒg@’ƒ‘Ñ@Adult Faixa Marrom@8•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 5–¼ | |||||||
| “c’† —½‘¾ [RYOTA TANAKA] | ||||||||||
| CARPE DIEM HOPE | @ | @ | @ | “yA5 | ||||||
| Vitor Utsunomiya | @ | @ | @ | “yA10 | ||||||
| EXCENSE ACADEMY JAPAN | ||||||||||
| ˆÉ—ç–å ƒNƒŠƒX ƒGƒCƒW [Yreimon Kris Eiji] | @ | —DŸ | ||||||||
| EVOX BJJ | @ | @ | “yA2 | |||||||
| “¹’† Œ’l [MICHINAKA KENTO] | @ | @ | “yA6 | |||||||
| _êŠÙ | @ | |||||||||
| ƒCƒoƒ“ ƒƒhƒŠƒQƒX [Ivan Rodrigues ] | @ | @ | @ | |||||||
| RRT | ||||||||||
| ƒAƒ_ƒ‹ƒg@’ƒ‘Ñ@Adult Faixa Marrom@8•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 2–¼ | |||||||
| “V–{—T‘å [YUDAI AMAMOTO] | ||||||||||
| ‚˂킴ƒ[ƒ‹ƒhISC | @ | @ | @ | @ | “yA9 | —DŸ | ||||
| @ | ||||||||||
| KENGO OMOTO | @ | @ | @ | @ | ||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒAƒ_ƒ‹ƒg@’ƒ‘Ñ@Adult Faixa Marrom@8•ª | ƒX[ƒp[ƒwƒr[‹‰ Super Pesadissimo | 100.5‚‹‚‡ | 2–¼ | |||||||
| “‚ìƒPƒ“ƒ]ƒE [Kenzo karakawa] | ||||||||||
| Tree Brazilian jiu-jitsu | @ | @ | @ | @ | “yA11 | —DŸ | ||||
| @ | ||||||||||
| Bruno Xavier Kashiwakura | @ | @ | @ | @ | ||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒAƒ_ƒ‹ƒg@’ƒ‘Ñ@Adult Faixa Marrom@8•ª | ƒI[ƒvƒ“ Absoluto | Open | 7–¼ | |||||||
| ƒPƒ‹ƒrƒ“ ƒ‹ƒCƒX [KELVIN RUIZ] | @ | @ | @ | @ | ||||||
| BJJ CORE JAPAN | “yA19 | |||||||||
| ˆÉ—ç–å ƒNƒŠƒX ƒGƒCƒW [Yreimon Kris Eiji] | “yA24 | |||||||||
| EVOX BJJ | @ | @ | “yA14 | |||||||
| “V–{—T‘å [YUDAI AMAMOTO] | @ | @ | ||||||||
| ‚˂킴ƒ[ƒ‹ƒhISC | —DŸ | |||||||||
| @ | ||||||||||
| “¹’† Œ’l [MICHINAKA KENTO] | ||||||||||
| _êŠÙ | @ | @ | “yA15 | |||||||
| “‚ìƒPƒ“ƒ]ƒE [Kenzo karakawa] | @ | @ | “yA20 | |||||||
| Tree Brazilian jiu-jitsu | ||||||||||
| ”‹Œ´ ‘åŠö [Daiki Hagiwara] | ||||||||||
| ƒŠƒ‰ƒNƒVƒ“ƒuƒ‰ƒWƒŠƒAƒ“_p | @ | @ | “yA16 | |||||||
| KENGO OMOTO | @ | @ | ||||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒ}ƒXƒ^[1@’ƒ‘Ñ@Master1 Faixa Marrom 6•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 3–¼ | |||||||
| ˆé–ì—Y‘¾ [Yuta Isono] | ||||||||||
| _êŠÙ | @ | @ | “úB1 | |||||||
| W.O | @ | @ | “úB9 | |||||||
| BJJ CORE JAPAN | —DŸ | |||||||||
| @ | ||||||||||
| Edilson Carlos Vicente Nagayschi | ||||||||||
| Impacto Bjj Japan | @ | @ | “úB5 | |||||||
| @ | ||||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||||
| @ | ||||||||||
| ƒ}ƒXƒ^[1@’ƒ‘Ñ@Master1 Faixa Marrom 6•ª | ƒI[ƒvƒ“ Absoluto | Open | 3–¼ | |||||||
| Edilson Carlos Vicente Nagayschi | ||||||||||
| Impacto Bjj Japan | @ | @ | “úB17 | |||||||
| Bruno Xavier Kashiwakura | @ | @ | @ | “úB26 | ||||||
| Bonsai Jiu-Jitsu | —DŸ | |||||||||
| @ | ||||||||||
| ˆé–ì—Y‘¾ [Yuta Isono] | ||||||||||
| _êŠÙ | @ | @ | “úB21 | |||||||
| @ | ||||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||||
| @ | ||||||||||
| ƒ}ƒXƒ^[2@’ƒ‘Ñ@Master2 Faixa Marrom 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 3–¼ | |||||||
| ‹g“c«¬ [yoshida masanari] | ||||||||||
| ƒWƒFƒ“ƒgƒ‹ƒA[ƒc–¼ŒÃ‰®ƒuƒ‰ƒWƒŠƒAƒ“_pƒNƒ‰ƒu | @ | @ | “úB2 | |||||||
| ‘ë–{ “Ö”V [Atsushi Takimoto] | @ | @ | @ | “úB10 | ||||||
| ƒWƒƒƒbƒJƒX | —DŸ | |||||||||
| @ | ||||||||||
| •’J ‘Ps [Yoshiyuki Kuroya] | ||||||||||
| Evox Bjj | @ | @ | “úB6 | |||||||
| @ | ||||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||||
| @ | ||||||||||
| ƒ}ƒXƒ^[2@’ƒ‘Ñ@Master2 Faixa Marrom 5•ª | ƒwƒr[‹‰ Pesado | 94.3‚‹‚‡ | 2–¼ | |||||||
‰Á“¡–ç [Junya Kato] |
||||||||||
| Γc“¹ê | @ | @ | @ | @ | “úB8 | —DŸ | ||||
| @ | ||||||||||
| Kitaoka Felipe kazuo | @ | @ | @ | @ | ||||||
| Batoré team | ||||||||||
| ƒ}ƒXƒ^[2@’ƒ‘Ñ@Master2 Faixa Marrom 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 4–¼ | |||||||
| ‹g“c«¬ [yoshida masanari] | ||||||||||
| ƒWƒFƒ“ƒgƒ‹ƒA[ƒc–¼ŒÃ‰®ƒuƒ‰ƒWƒŠƒAƒ“_pƒNƒ‰ƒu | @ | @ | “úB18 | |||||||
‰Á“¡–ç [Junya Kato] |
@ | @ | @ | “úB23 | ||||||
| Γc“¹ê | —DŸ | |||||||||
| @ | ||||||||||
| ‘ë–{ “Ö”V [Atsushi Takimoto] | ||||||||||
| ƒWƒƒƒbƒJƒX | @ | @ | “úB19 | |||||||
| @ | ||||||||||
| Kitaoka Felipe kazuo | @ | @ | ||||||||
| Batoré team | ||||||||||
| ƒ}ƒXƒ^[3@’ƒ‘Ñ@Master3 Faixa Marrom 5•ª | ƒ‰ƒCƒgƒtƒFƒU[‹‰ Pluma | 64.0‚‹‚‡ | 2–¼ | |||||||
| —˜ª D–¾ [Yoshiak Tone] | ||||||||||
| Jaws jiu-jitsu academy | @ | @ | @ | @ | “úB14 | —DŸ | ||||
| @ | ||||||||||
| –x“c —S‰î [Yusuke Hotta] | @ | @ | @ | @ | ||||||
| ALMA FIGHT GYM HOMIES | ||||||||||
| ƒ}ƒXƒ^[3@’ƒ‘Ñ@Master3 Faixa Marrom 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||||
| ¼‘º ŠxŽj [Takefumi Nishimura] | ||||||||||
| ƒCƒ`ƒPƒ“_pƒAƒJƒfƒ~[–L‹´ | @ | @ | @ | @ | “úB15 | —DŸ | ||||
| @ | ||||||||||
| Š¢“c ~•½ [junpei kawarada] | @ | @ | @ | @ | ||||||
| CBƒCƒ“ƒpƒNƒg | ||||||||||
| ƒ}ƒXƒ^[3@’ƒ‘Ñ@Master3 Faixa Marrom 5•ª | ƒ‰ƒCƒg‹‰ Leve | 76.0‚‹‚‡ | 4–¼ | |||||||
| ‰Í£ F³ [Takamasa Kawase] | ||||||||||
| BLAST BJJ STUDIO | @ | @ | “úB12 | |||||||
| ‘O“c hF [Hirotaka Maeda] | @ | @ | @ | “úB16 | ||||||
| impacto bjj japan | —DŸ | |||||||||
| @ | ||||||||||
‰Á“¡ Ž¡ [Junji Kato] |
||||||||||
| KUSSANO TEAM | @ | @ | “úB13 | |||||||
| @ | ||||||||||
| Rui Hiroshi Nakamura | @ | @ | ||||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒ}ƒXƒ^[3@’ƒ‘Ñ@Master3 Faixa Marrom 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 2–¼ | |||||||
| ‘O“c hF [Hirotaka Maeda] | ||||||||||
| impacto bjj japan | @ | @ | @ | @ | “úB24 | —DŸ | ||||
| @ | ||||||||||
| Rui Hiroshi Nakamura | @ | @ | @ | @ | ||||||
| Bonsai Jiu-Jitsu | ||||||||||
| ƒ}ƒXƒ^[4@’ƒ‘Ñ@Master4 Faixa Marrom 5•ª | ƒ‰ƒCƒgƒtƒFƒU[‹‰ Pluma | 64.0‚‹‚‡ | 2–¼ | |||||||
| ¼Œû ‹B [Tsuyoshi Nishiguchi] | ||||||||||
| Scorpion Gym | @ | @ | @ | @ | “úB20 | —DŸ | ||||
| @ | ||||||||||
| ‰ª“c –L•¶ [Toyofumi Okada] | @ | @ | @ | @ | ||||||
| Splash | ||||||||||
| ƒ}ƒXƒ^[4@’ƒ‘Ñ@Master4 Faixa Marrom 5•ª | ƒ~ƒhƒ‹‹‰ Medio | 82.3‚‹‚‡ | 3–¼ | |||||||
| ‹´–{N—T [hashimoto yasuhiro] | ||||||||||
| Fight Holic | @ | @ | “úB3 | |||||||
| ‰º‘º ƒ–ç [Shimomura junya] | @ | @ | @ | “úB11 | ||||||
| Instinto jiujitu | —DŸ | |||||||||
| @ | ||||||||||
| ûüˆä ‹c‰ë [Takai Norimasa] | ||||||||||
| ƒpƒ‰ƒGƒXƒgƒ‰Šò•Œ | @ | @ | “úB7 | |||||||
| @ | ||||||||||
| AƒuƒƒbƒN”sŽÒ | @ | @ | ||||||||
| @ | ||||||||||
| ƒ}ƒXƒ^[4@’ƒ‘Ñ@Master4 Faixa Marrom 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 2–¼ | |||||||
| ‹´–{N—T [hashimoto yasuhiro] | ||||||||||
| Fight Holic | @ | @ | @ | @ | “úB25 | —DŸ | ||||
| @ | ||||||||||
| ûüˆä ‹c‰ë [Takai Norimasa] | @ | @ | @ | @ | ||||||
| ƒpƒ‰ƒGƒXƒgƒ‰Šò•Œ | ||||||||||
| ƒ}ƒXƒ^[5@’ƒ‘Ñ@Master5 Faixa Marrom 5•ª | ƒtƒFƒU[‹‰ Pena | 70.0‚‹‚‡ | 2–¼ | |||||||
| ˆéŒû ŒO [Kaoru Isoguchi] | ||||||||||
| ‚˂킴ƒ[ƒ‹ƒhɪ | @ | @ | @ | @ | “úB4 | —DŸ | ||||
| @ | ||||||||||
| ‘副 ¬Ži [Seiji Ooie] | @ | @ | @ | @ | ||||||
| AXIS Jiu-Jitsu Academy •Ÿ‰ª | ||||||||||
| ƒ}ƒXƒ^[5@’ƒ‘Ñ@Master5 Faixa Marrom 5•ª | ƒEƒ‹ƒgƒ‰ƒwƒr[‹‰ Pesadissimo | 100.5‚‹‚‡ˆÈã | 1–¼ | |||||||
| Deryk Langlais | ||||||||||
| Batoré Team | @ | @ | @ | @ | @ | —DŸ | ||||
| @ | ||||||||||
| @ | @ | @ | @ | @ | ||||||
| @ | ||||||||||
| ƒ}ƒXƒ^[5@’ƒ‘Ñ@Master5 Faixa Marrom 5•ª | ƒI[ƒvƒ“ Absoluto | Open | 2–¼ | |||||||
| Deryk Langlais | ||||||||||
| Batoré Team | @ | @ | @ | @ | “úB22 | —DŸ | ||||
| @ | ||||||||||
| ‘副 ¬Ži [Seiji Ooie] | @ | @ | @ | @ | ||||||
| AXIS Jiu-Jitsu Academy •Ÿ‰ª | ||||||||||